What tempo should you practice at for rock? Jazz? Funk? A reference chart of typical BPM ranges for every genre, with drum feel descriptions.

| Genre | BPM Range |
|---|---|
| Ballad / Slow Rock | 60–80 |
| Hip-Hop (Boom Bap) | 80–100 |
| R&B | 85–110 |
| Reggae | 70–90 |
| Jazz (Medium Swing) | 120–160 |
| Jazz (Up Tempo) | 180–300 |
| Funk | 90–120 |
| Rock | 100–140 |
| Pop | 100–130 |
| Punk | 140–200 |
| Metal | 120–200+ |
| Bossa Nova | 120–150 |
| Samba | 100–130 |
| Afrobeat | 100–130 |
| Gospel | 70–130 |
| Worship | 65–130 |
| Country | 100–150 |
| Drum & Bass | 160–180 |
| House / EDM | 120–130 |
| Trap | 130–170 (half-time) |
DrumShed's metronome and tempo builder work at any BPM. Build genre-specific sessions at the right tempo range. The beat builder includes genre presets tuned to typical tempos.
Free on iPhone and iPad

